OrderWand collects your account name, in case you have multiple TCGplayer, Card Kingdom, etc accounts as well as the order data. See the list below.
Data | Description | Notes |
---|---|---|
Account | Vendor account username or email | |
Condition | Product condition | Near Mint, Slightly Played, Damaged, etc. See TCGplayer condition guide |
Currency | Currency type | See list of circulating currencies |
Item # | Order product number | In ascending order from 1, 2, 3, 4, etc |
Order ID | Vendor order number/identifier (ID) | |
Ordered At | Date when the order was made | |
Price | Price that you paid for the product | |
Product Line | Product line | Magic the Gathering, etc |
Product Name | Name of the product | |
Product Type | Product type | Singles, Sealed, Supplies |
Quantity | Number of products purchased | |
Seller | Marketplace seller name | Only applicable to marketplaces such as eBay and TCGplayer |
Set Name | Set name of the product | |
Shipping amount | Shipping charges | |
Shipping Status | Status of the shipping. | Possible values: “with tracking”, “without tracking”, “cancelled” |
Tax amount | Sales tax amount | |
Total amount | Total amount of the product (amount multiplied by quantity) | |
Url | Full web link to the original product | Some vendors do not support this in order history |
Vendor | Vendor abbreviated name | See “Export Abbreviation” below in “Vendors Supported” below |
Vendor Product Id | This is the product ID for the vendor. TCGplayer is the only vendor that provides an ID at this time. |
Below is a list of the vendors and the abbreviations used for each one in the export.
Vendor | Export Abbreviation | Notes |
---|---|---|
TCGplayer | TCG | |
Troll and Toad | TNT | |
Star City Games | SCG | Only supports the new SCG orders web site |
Card Kingdom | CKG | Card Kingdom does not have URL or Vendor Product IDs |
eBay | eBay | No taxes or shipping values (coming soon!) |
See the following Google Sheets example of an export.